Solarod Overhead Heaters
Specifications
 
Model Amps K.W. Voltage Weight Overall Length** Replacement Elements
IPH512 4.10 0.5 120 3-1/4 LBS. 20-5/8" EPH512
IPH1012 8.33 1.0 120 3-3/4 LBS. 25-1/8" EPH1012
IPH1024 4.10 1.0 240 3-3/4 LBS. 25-1/8" EPH1024
IPH1512 12.50 1.5 120 4-1/2 LBS. 34-5/8" EPH1512
IPH1524 6.25 1.5 240 4-1/2 LBS. 34-5/8" EPH1524
IPH1548 3.2 1.5 480 4-1/2 LBS. 39-5/8" EPH1548
IPH2024 8.30 2.0 240 5-1/2 LBS. 44-5/8" EPH2024
IPH2048 4.2 2.0 480 5-1/2 LBS. 44-5/8" EPH2048
IPH2524 10.40 2.5 240 6-1/4 LBS. 51-5/8" EPH2524
IPH2548 5.2 2.5 480 6-1/4 LBS. 51-5/8" EPH2548

** Note: Subtract 3 5/8" from overall dimensions to
establish distance between hangers.

Optional protective screens available:
 
KW Screen Model
.5 KW PWG-15
1.0 KW PWG-20
1.5 KW PWG-30
2.0 KW PWG-20 (2 screens needed)
2.5 KW PWG-15 (3 screens needed)